Admission Requirements Graduation Requirements - Complete the .
- Complete the .
- Students who audit a Geology (GEOL) course or who are unable to earn a minimum grade of C may repeat the course. All prerequisites for GEOL courses must be completed with a minimum grade of C.
- Complete the following major requirements with a minimum grade of C:
Course List Code | Title | Credits |
°ä±á·¡²ÑÌý´¡105 &²¹³¾±è;ÌýA105L | General Chemistry I and General Chemistry I Laboratory | 4 |
°ä±á·¡²ÑÌý´¡106 &²¹³¾±è;ÌýA106L | General Chemistry II and General Chemistry II Laboratory | 4 |
²Ñ´¡°Õ±áÌý´¡251 | Calculus I 1 | 4-6 |
´Ç°ùÌý²Ñ´¡°Õ±áÌý´¡251F | F.A.T. Calculus I |
±Ê±á³Û³§Ìý´¡123 &²¹³¾±è;ÌýA123L | College Physics I and College Physics I Laboratory | 4 |
±Ê±á³Û³§Ìý´¡124 &²¹³¾±è;ÌýA124L | College Physics II and College Physics II Laboratory | 4 |
³Ò·¡°¿³¢Ìý´¡121 | Physical Geology for Science and Engineering Majors | 4 |
´Ç°ùÌý³Ò·¡°¿³¢Ìý´¡111 &²¹³¾±è;ÌýA111L | Planet Earth and Planet Earth Laboratory |
´Ç°ùÌý³Ò·¡°¿³¢Ìý´¡115 &²¹³¾±è;ÌýA115L | Dangerous Earth and Dangerous Earth Laboratory |
³Ò·¡°¿³¢Ìý´¡221 | Journey Through Time | 4 |
³Ò·¡°¿³¢Ìý´¡225 | Earth Surface Processes | 3 |
³Ò·¡°¿³¢Ìý´¡310 | Professional Practices in Geology | 3 |
³Ò·¡°¿³¢Ìý´¡315 | Geological Data Visualization and Analysis | 3 |
³Ò·¡°¿³¢Ìý´¡321 | Mineralogy | 4 |
³Ò·¡°¿³¢Ìý´¡322 | Igneous and Metamorphic Petrology | 4 |
³Ò·¡°¿³¢Ìý´¡331 | Sedimentology and Stratigraphy | 4 |
³Ò·¡°¿³¢Ìý´¡335 | Structural Geology | 4 |
³Ò·¡°¿³¢Ìý´¡345 | Hydrogeology | 3 |
³Ò·¡°¿³¢Ìý´¡461 | Geochemistry | 3 |
³Ò·¡°¿³¢Ìý´¡476 | Applied Geophysics | 3 |
| 6 |
³Ò·¡°¿³¢Ìý´¡480 | Geologic Field Methods | |
2 | |
| 12 |
³Ò·¡°¿³¢Ìý´¡320 | Volcanology | |
³Ò·¡°¿³¢Ìý´¡333 | Earthquakes and Seismic Hazards | |
³Ò·¡°¿³¢Ìý´¡350 | Geomorphology | |
³Ò·¡°¿³¢Ìý´¡361 | Earth Resources and Society | |
³Ò·¡°¿³¢Ìý´¡436 | Petroleum Geology | |
³Ò·¡°¿³¢Ìý´¡437 | Depositional Systems and Dynamic Stratigraphy | |
³Ò·¡°¿³¢Ìý´¡441 | Paleoclimatology | |
³Ò·¡°¿³¢Ìý´¡444 | The Cryosphere | |
³Ò·¡°¿³¢Ìý´¡448 | Structural Geology and Geomechanics | |
³Ò·¡°¿³¢Ìý´¡463 | Environmental Geochemistry | |
³Ò·¡°¿³¢Ìý´¡465 | Isotope Geochemistry | |
GEOL/MBIO A468 | Geomicrobiology | |
³Ò·¡°¿³¢Ìý´¡477 | Integrated Subsurface Mapping and Analysis | |
³Ò·¡°¿³¢Ìý´¡480 | Geologic Field Methods 3 | |
³Ò·¡°¿³¢Ìý´¡490 | Advanced Topics in Geology | |
³Ò·¡°¿³¢Ìý´¡492 | Geology Seminar | |
³Ò·¡°¿³¢Ìý´¡495 | Geology Internship | |
³Ò·¡°¿³¢Ìý´¡498 | Student Research | |
³Ò·¡°¿³¢Ìý´¡499 | Senior Thesis | |
Total | 80-82 |
Course List Code | Title | Credits |
| 12 |
³Ò·¡°¿³¢Ìý´¡333 | Earthquakes and Seismic Hazards | |
³Ò·¡°¿³¢Ìý´¡350 | Geomorphology | |
³Ò·¡°¿³¢Ìý´¡361 | Earth Resources and Society | |
³Ò·¡°¿³¢Ìý´¡436 | Petroleum Geology | |
³Ò·¡°¿³¢Ìý´¡441 | Paleoclimatology | |
³Ò·¡°¿³¢Ìý´¡444 | The Cryosphere | |
³Ò·¡°¿³¢Ìý´¡448 | Structural Geology and Geomechanics | |
³Ò·¡°¿³¢Ìý´¡463 | Environmental Geochemistry | |
³Ò·¡°¿³¢Ìý´¡465 | Isotope Geochemistry | |
³Ò·¡°¿³¢Ìý´¡495 | Geology Internship | |
Total | 12 |
A minimum of 120 credits is required for the degree, of which 39 must be upper-division credits.Â
Honors in Geological Sciences The Department of Geological Sciences offers recognition to students who demonstrate exceptional promise in the science by awarding them with departmental honors in geological sciences. To graduate with departmental honors, the student must be a declared geological sciences major and meet the following requirements:
- Satisfy all requirements for a BS in Geological Sciences;
- Maintain a minimum cumulative GPA of 3.50;
- Complete 6 credits of ³Ò·¡°¿³¢Ìý´¡499, or 3 credits of ³Ò·¡°¿³¢Ìý´¡498 and 3 credits of ³Ò·¡°¿³¢Ìý´¡499, with a minimum grade of B;
- Students intending to graduate with departmental honors must notify the departmental honors committee in writing on or before the date they file their Application for Graduation with the Office of the Registrar.